General Fund Giving - 1st Quarter 2013 vs. 2012
| ||||||||
| 2013 | 2012 | Difference | ||||||
| 1st Quarter Gen. Fund Income | $ 83,499.97 | $ 84,326.10 | $ (826.13) | |||||
| Easter Offering | March | April | ||||||
| $ 2,441.00 | $ 2,679.50 | $ (2,679.50) | ||||||
| Giving Units | 209 | 190 | ||||||
| Deaths | 3 | 1 | ||||||
| Left | 1 | 4 | ||||||
| Left -still giving | 0 | 3 | ||||||
| $20 or less | 17 | 9 | ||||||
| Conclusions: | ||||||||
| We are close to 2012 giving levels despite the above changes | ||||||||
| We need to continue carefully monitoring giving on a monthly basis | ||||||||
| It is too soon to make major corrections in planned spending, but restraint is clearly indicated | ||||||||
| Recommendations: | ||||||||
| Communicate this information widely | ||||||||
| Encourage spending restraint consistent with our priorities | ||||||||
| Emphasize Trinity Fair and Christmas Offering | ||||||||
| Begin 2014 Budgeting Process in September | ||||||||
Monday, April 15, 2013
April 2013 Finance Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment